Our 360° development expertise for vehicles and production facilities as well as our independence make us a recognised engineering partner during the entire development process: from strategy development through the concept phase and series to production planning and optimisation. We are in an ideal position to further expand our role as the world's largest independent engineering partner to the mobility industry.
Since 04/2018 | EDAG Engineering Group AG, Chief Executive Officer |
2015-2018 | Altran Technologies SA, Group Vice President Automotive |
2016-2017 | Altran Deutschland S.A.S. & Co. KG, Benteler Engineering Services GmbH, Altran Concept Tech GmbH, Altran Technologies Czech Republic s.r.o., SWELL s.r.o. - Chief Executive Officer |
2013-2015 | Altran Deutschland GmbH & Co. KG, IndustrieHansa Consulting & Engineering GmbH - Chief Executive Officer |
2012-2013 | Altran Technologies SA, Executive Director Automotive Infrastructure and Transportation |
2009-2012 | Altran GmbH & Co. KG, Industry Director Automotive |
2005-2008 | Berata GmbH – Company Officer and Business Unit Manager |
2001-2005 | RSI Sistemi S.p.A. – Senior Consultant |
1998-2000 | Daimler AG – Research & Development |
Degree | Master of Computer Science Engineering, Master of Business Engineering |
Since 06/2019 | EDAG Engineering Group AG / EDAG Engineering GmbH, Managing Director, Chief Financial Officer (CFO) |
Since 01/2019 | EDAG Engineering Group AG / EDAG Engineering GmbH, Managing Director, Chief Operating Officer (COO) |
01/2015 – 12/2018 | EDAG Engineering Group AG / EDAG Engineering GmbH, Director (authorized representative) Group Accounting & Tax |
05/2004 – 12/2014 | EDAG Engineering + Design AG / EDAG GmbH & Co. KG, Head of Department Group Accounting & Tax |
08/2001 – 04/2004 | EDAG Engineering + Design AG, Team Leader Investments & Financial Statements |
02/2000 – 07/2001 | EDAG Engineering + Design AG, Investment Controller |
Degree | MBA, University of Applied Sciences for Economics and Management, Frankfurt am Main Postgraduate degree in Social Skills, University of Applied Sciences Koblenz Business Administration, University of Applied Sciences Fulda |
Since 2018 | Chairman of the Board of Directors of EDAG Engineering Group AG, Arbon, Switzerland |
Since 2018 | ATON GmbH, CEO, Munich |
2004 – 2017 | LINDE AG, Munich |
2006 – 2016 | Member of the Executive Board, CFO and labour director |
2004 – 2006 | Member of the Divisional Board Gas & Engineering |
2001 – 2004 | APOLLIS AG, Munich, CEO |
1993 – 2001 | MANNESMANN AG, Duesseldorf / Vodafone Group Plc., Newbury/UK |
From 2000 | Member of the European Board Vodafone Group Plc., Managing Director and Head of the Business Unit TeleCommerce & IT |
From 1999 | Head of Corporate Communications & Investor Relations, Mannesmann AG |
From 1997 | Head of Group Controlling, Mannesmann AG |
1986 - 1992 | MANNESMANN KIENZLE GmbH / Studies |
Degree | University Konstanz, Information Science (Diploma) Baden-Wuerttemberg Cooperative State University, Business Administration (Diploma) |
Memberships in supervisory boards whose establishment is required by law or in comparable domestic or foreign controlling bodies of business enterprises: Deputy Chairman of the Supervisory Board and Chairman of the Audit Committee |
Since 2019 | Member of the Board of Directors of EDAG Engineering Group AG |
Since 2020 | Manfred Hahl Management + Innovation GmbH, Fulda, CEO |
Since 1996 | FFT Group, Fulda |
Since 2020 | FFT GmbH & Co. KGaA, Fulda, Member of the Supervisory Board |
2001 – 2020 | FFT GmbH & Co. KGaA, Fulda, CEO |
1996 – 2000 | FFT Flexible Fertigungstechnik GmbH & Co. KG, Mücke, Head of Sales and Project Management |
2006 – 2011, 2001 – 2004, and 1987 – 1996 | EDAG GmbH & Co. KGaA, Fulda EDAG GmbH & Co. KGaA, Fulda
EDAG GmbH & Co. KGaA, Fulda |
2008 – 2011 | COO |
2006 – 2008 | Member of the extended Executive Board (Segment Manufacturing Equipment) |
2001 – 2004 | Head of Plant Engineering |
1992 – 1996 | Head of Planning |
1987 – 1991 | Planning engineer |
Degree | Ferdinand-Braun-School Fulda, Certified Mechanical Technician |
Since 2019 | Member of the Board of Directors of EDAG Engineering Group AG |
Since 2011 | SAP SE, Walldorf |
Since 2017 | Senior Vice President, Global Head of SAP Cloud Platform Strategic Customer |
2016 – 2017 | Senior Vice President, Head of SAP Cloud Platform Region EMEA/MEE |
2014 – 2016 | Senior Vice President and Global General Manager SAP Analytics |
2011 – 2014 | Senior Vice President of SAP Business Analytics EMEA |
1999 – 2011 | MicroStrategy, Cologne |
2010 – 2011 | Senior Vice President and General Manager EMEA |
2005 – 2010 | Vice President Sales EMEA |
2001 – 2005 | Managing Director Central Europe |
1999 – 2001 | Managing Director Germany |
1996 – 1999 | Oracle, Duesseldorf, Datawarehouse Manager Germany |
1995 – 1996 | Planning Sciences Ltd., Country Manager Central Europe |
1992 – 1995 | IRI Software, Cologne, Consulting Manager |
Degree | University Konstanz, Master Degree in Information Science University of Applied Sciences Esslingen, Master Degree in Industrial Engineering |
Since 2015 | Member of the Board of Directors of EDAG Engineering Group AG |
Since 2015 | Head of Group Accounting, Tax & Controlling at ATON GmbH |
2013 – 2015 | Consultant Group Accounting at ATON GmbH |
2011 – 2013 | Manager International Controls Fresenius Medical Care AG & Co. KGaA |
2010 – 2011 | Consultant Consolidated Accounts PHOENIX Pharmahandel GmbH & Co. KG |
2005 – 2010 | Auditor at the accountancy firm Ernst & Young GmbH |
Degree | Business administration from Furtwangen University of Applied Sciences |
Since 2015 | Member of the Board of Directors of EDAG Engineering Group AG |
Since 2015 | Chairman of the Executive Committee and Chairman of the Board of Directors of Niederer Kraft & Frey AG |
2009 – 2015 | Member of the Executive Committee of Niederer Kraft & Frey AG |
2002 – 2009 | Partner at Niederer Kraft & Frey |
1994 – 2001 | Law firm Niederer Kraft & Frey |
1992 – 1994 | Legal assistant on the committee for foreign policy of Swiss National Council and Upper Chamber (Parliament) |
Degree | PhD in law from the University of Zurich and an LL.M. from the European University Institute (EUI) in Fiesole, Italy |
Since 04/2018 | EDAG Engineering Group AG, Chief Executive Officer |
2015-2018 | Altran Technologies SA, Group Vice President Automotive |
2016-2017 | Altran Deutschland S.A.S. & Co. KG, Benteler Engineering Services GmbH, Altran Concept Tech GmbH, Altran Technologies Czech Republic s.r.o., SWELL s.r.o. - Chief Executive Officer |
2013-2015 | Altran Deutschland GmbH & Co. KG, IndustrieHansa Consulting & Engineering GmbH - Chief Executive Officer |
2012-2013 | Altran Technologies SA, Executive Director Automotive Infrastructure and Transportation |
2009-2012 | Altran GmbH & Co. KG, Industry Director Automotive |
2005-2008 | Berata GmbH – Company Officer and Business Unit Manager |
2001-2005 | RSI Sistemi S.p.A. – Senior Consultant |
1998-2000 | Daimler AG – Research & Development |
Degree | Master of Computer Science Engineering, Master of Business Engineering |
Since 06/2019 | EDAG Fulda, Managing Director (COO) |
2017 – 2019 | EDAG Fulda, Manager Division Vehicle Development |
2013 – 2016 | MBtech Group GmbH & Co. KGaA, Managing Director (CEO) |
2011 – 2013 | F.S. Fehrer GmbH, Managing Director (CTO) |
2007 – 2010 | Frimo Group, Managing Director (CTO) |
2006 – 2007 | EDAG Fulda, Manager Division Production |
2004 – 2005 | EDAG Wolfsburg, Manager Division Volkswagen Group |
2000 – 2004 | EDAG Fulda, Various functions in Sales and Project Management |
1995 – 1999 | EDAG Rüsselsheim, Team leader / assistant branch manager |
1992 – 1995 | Schimanski Lenktechnik, Logistics and profit centre management |
Since 06/2019 | EDAG Engineering Group AG / EDAG Engineering GmbH, Managing Director, Chief Financial Officer (CFO) |
Since 01/2019 | EDAG Engineering Group AG / EDAG Engineering GmbH, Managing Director, Chief Operating Officer (COO) |
01/2015 – 12/2018 | EDAG Engineering Group AG / EDAG Engineering GmbH, Director (authorized representative) Group Accounting & Tax |
05/2004 – 12/2014 | EDAG Engineering + Design AG / EDAG GmbH & Co. KG, Head of Department Group Accounting & Tax |
08/2001 – 04/2004 | EDAG Engineering + Design AG, Team Leader Investments & Financial Statements |
02/2000 – 07/2001 | EDAG Engineering + Design AG, Investment Controller |
Degree | MBA, University of Applied Sciences for Economics and Management, Frankfurt am Main Postgraduate degree in Social Skills, University of Applied Sciences Koblenz Business Administration, University of Applied Sciences Fulda |
Twice a year, the EDAG Magazine provides an overview of Mobility Engineering Trends, Innovations, Competences & Projects and current developments in our company.